MATLAB PROJECT TITLES 2011
S.No | Project Title | IEEE Transaction |
1 | An Efficient High-Step-Up Interleaved DC–DC Converter with a Common Active Clamp | Jan 2011 (ieee transactions) |
2 | Simulation and Hardware Implementation of Incremental Conductance MPPT with Direct Control Method Using Cuk Converter | April 2011 (ieee transactions) |
3 | Minimizing Cost and Power loss by Optimal Placement of Capacitor using ETAP | April 2011 (Ieee symposium) |
4 | Single-Phase Seven-Level Grid-Connected Inverter for Photovoltaic System | June 2011 (ieee transactions) |
5 | Feasibility Analysis of the Positioning of Superconducting Fault Current Limiters for the Smart Grid Application Using Simulink and Sim Power System | June 2011 (ieee transactions) |
6 | Multicascoded Sources for a High-Efficiency Fuel-Cell Hybrid Power System in High-Voltage Application | March 2011 (ieee transactions) |
7 | Embedded DSP-Based Compact Fuzzy System and Its Application for Induction-Motor $V/f$ Speed Control | March 2011 (ieee transactions) |
8 | Primary-Side-Converter-Assisted Soft-Switching Scheme for an AC/AC Converter in a Cycloconverter-Type High-Frequency-Link Inverter | Sept 2011 (ieee transactions) |
9 | A Novel 3-D Color Histogram Equalization Method With Uniform 1-D Gray Scale Histogram | Feb. 2011 (Ieee transactions) |
10 | Detecting Recompression of JPEG Images via Periodicity Analysis of Compression Artifacts for Tampering Detection | June 2011 (Ieee transactions) |
11 | Image segmentation using kernel fuzzy c means clustering on level set method on noisy images | Feb. 2011 (Ieee conference) |
12 | A Linear Programming Approach for Optimal Contrast-Tone Mapping | May 2011 (Ieee transactions) |
13 | Face Recognition System Using Multiple Face Model of Hybrid Fourier Feature Under Uncontrolled Illumination Variation | April 2011 (Ieee transactions) |
14 | A Novel Single-Phase Six-Switch AC/AC Converterfor UPS Applications | Feb. 2011 (Ieee conference) |
15 | Auto-tuned, Discrete PID Controller forDC-DC Converter for fast transient response | Jan 2011 (Ieee conference) |
16 | Quasi-Z-Source-Based Isolated DC/DC ConvertersFor Distributed Power Generation | Jan. 2011 (Ieee transactions) |
17 | Isolated Two-Transistor Zeta Converter WithReduced Transistor Voltage Stress | Jan. 2011 (Ieee transactions) |
18 | Three-Phase Soft-Switching InverterWith Minimum Components | June 2011 (Ieee transactions) |
19 | Steady-State Stability of Current-ModeActive-Clamp ZVS DC–DC Converters | May 2011 (Ieee transactions) |
20 | Role of High Power Semiconductor Devices inHybrid Electric Vehicles | Jan. 2011 (Ieee conference) |
21 | Modeling and Simulation of Wave EnergyGeneration Plants: Output Power Control | Jan. 2011 (Ieee transactions) |
22 | Lossy Compression and Iterative Re construction forEncrypted Image | March 2011 (Ieee transactions) |
23 | A New Adaptive Component-Substitution-Based Satellite Image Fusion by Using Partial Replacement | Jan. 2011 (Ieee transactions) |
MATLAB PROJECT TITLES 2010
1 | Color Image Enhancement By Virtual Histogram Approach | May 2010 (Ieee transactions) |
2 | Contour Based Image Watermarking Using Optimum Detecting In Noisy Environment. | April 2010 (Ieee transactions) |
3 | Biased discriminant Euclidean embedding for content-based image retrieval(IEEE FEB 2010) | Feb. 2010 (Ieee transactions) |
4 | File Access Prediction system using neural network | June 2010 (Ieee transactions) |
5 | Design the Remote Control System With the Time-Delay Estimator and the Adaptive Smith Predictor. | Feb. 2010 (Ieee transactions) |
6 | A Soft-Switching DC-DC Converter With High Voltage Gain | May 2010 (Ieee transactions) |
7 | Multi level Inverter for Photo voltaic Systems with Fuzzy Logic Control | Dec 2010 (Ieee transactions) |
8 | A12-kVADSP-Controlled Laboratory Prototype UPQC Capable of Mitigating Un balance in Source Voltage and Load Current | June 2010 (Ieee transactions) |
9 | Printed circuit board defect detection using mathematical morphology and MATLAB image processing tools | June 2010 (Ieee conference) |
10 | New Control Strategy for Variable Speed Wind Turbine with DC-DC converters | Sept. 2010 (Ieee conference) |
11 | Single-Phase to Three-Phase Drive System Using Two Parallel Single-Phase Rectifiers | May 2010 (Ieee transactions) |
12 | Estimation of Optimized Power Quality In Micro Controller Based Cascaded Multilevel Inverter | July 2010 (Ieee conference) |
13 | On Power quality of Variable-Speed Constant-Frequency Aircraft Electric Power Systems | Jan 2010 (Ieee transactions) |
14 | Design of Spreading Permutations for MIMO-CDMA Based on Space-Time Block Codes | Jan 2010 (Ieee transactions) |
15 | A Novel Wide Area Protection Classification Technique for Interconnected Power Grids Based on MATLAB Simulation | Jan. 2010 (Ieee transactions) |
16 | HVDC Light System Using 12 pulse Converter with Direct Current Vector Control Approaches | Dec. 2010 (Ieee transactions) |
17 | Noise Adaptive Fuzzy Switching Median Filter for Salt-and-Pepper Noise Reduction | Mar 2010 (Ieee transactions) |
18 | BlindandSemi-BlindDeblurringofNaturalImages | Jan 2010 |
| A New Adaptive Component-Substitution-Based Satellite Image Fusion by Using Partial Replacement | |
MATLAB PROJECT TITLES 2009
1 | A New Weighting Factor of PTS OFDM with Low Complexity for PAPR Reduction. | May 2009 (Ieee conference) |
2 | Channel Estimation in OFDM Systems with Unknown Interference | Oct 2009 (Ieee transactions) |
3 | Design and Implementation of Model Predictive Control for Electrical Motor Drives | June 2009 (Ieee transactions) |
4 | Learning Scene Context for Multiple Object Tracking | Aug 2009 (Ieee transactions) |
MATLAB PROJECT TITLES OTHERS
1 | PAPR Reduction Using Modified Selective Mapping Technique | |
2 | Performance Evaluation of Authentication Protocols for IEEE 802.11 Standard | |
3 | Self-Cancellation of Intercarrier Interference in OFDM Systems with Phase Noise | |
4 | A Secure Covert Communication Model Based On Video Steganography | |
5 | IP Digital Watermarking Robust To Geometric Distortion. | |
6 | Secure Network Coding for Multi-Resolution Wireless Video Streaming | |
7 | Efficient Compression of Encrypted Grayscale Images | |
8 | Palm print Based Biometric System: A Comparative Study on Discrete Cosine Transform Energy, Wavelet Transform Energy And Sobel Code Methods. | |
9 | Robust face recognition using wavelet transform and Auto associative neural network | |
10 | Grid-connected vector-controlled slip-ring induction machine drive Without speed sensor | |
11 | Electrical Machines and Power Electronic Drives for Wind Turbine Applications | |
12 | Single-phase power factor controller topologies for permanent magnet brushless DC motor drives | |
13 | Selective Harmonic Elimination PWM control for cascaded Multilevel Voltage Source Converters: A Generalized Formula | |
14 | Simulation and Implementation of Multilevel Inverter using Space Vector Modulation | |
15 | PWM GENERATOR | |
16 | Renewable Energy Resources for Residential Application in Coastal Areas: A Modular Approach | |
17 | Direct Torque and Indirect flux control of Brushless DC Motor | |
18 | Optimized Wind energy Harvesting system using Resistance Emulator and Active Rectifier for Wireless Sensor Nodes | |
19 | FUZZY LOGIC BASED VF CONTROLL OF INDUCTION MOTOR | |
20 | MODELLING AND SIMULATION IN POWER NETWORKS | |
| | |
OTHERS:
- Association rule_medical image
- ATM for visually impaired
- Digital Image Watermarking
- DMT Based DSL System
- Fast reversible method for safe image transfer
- Full-Vectorial Imaginary-Distance Beam Propagation
- Image Encryption & Decryption
- Image Enhancement
- Image Redundancy
- Initial_Findings
- On the Advantage of Network Coding for Improving Network Throughput
- Frequency Domain Estimation and Compensation of
- Intercarrier Interference in OFDM Systems
- SBK: A Self-Configuring Framework for
- Bootstrapping Keys in Sensor Networks
- A Symbol by Symbol Clustering Based Blind Equalizer
Check in the Following Link.
http://www.4shared.com/office/t4cVf_pH/MATLAB_PROJECT_TITLES.html